|
Family Compounds - Anthophoridae
Order: Hymenoptera, Class: Insecta
Select a compound from the list to view its details
For help just move the cursor over the abbreviation in green text below
| Compound |
Category |
Chain Length |
Forumula |
Molecular Weight |
| 4-Methoxybenzaldehyde |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C8H8O2 |
136.15 |
| (E)-3,7-Dimethyl-2,6-octadienyl acetate |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C12H20O2 |
196.29 |
| 1,4-Benzoquinone |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C06 |
C6H4O2 |
108.09 |
| 2-Hydroxybenzaldehyde |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C7H6O2 |
122.12 |
| 3,7-Dimethyl-6-octenyl acetate |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C12H22O2 |
198.3 |
| Ethyl decanoate |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C10 |
C12H24O2 |
200.32 |
| Ethyl dodecanoate |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C12 |
C14H28O2 |
228.37 |
| Ethyl hexadecanoate |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C16 |
C18H36O2 |
284.48 |
| Ethyl tetradecanoate |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C14 |
C16H32O2 |
256.42 |
| Heptadecane |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C17 |
C17H36 |
240.47 |
| Pentadecane |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C15 |
C15H32 |
212.41 |
| Tetradecanoic acid |
Al
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C14 |
C14H28O2 |
228.37 |
| (E)-2-Methyl-1,7-dioxaspiro[5.5]undecane |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C10 |
C10H18O2 |
170.25 |
| (E)-3,7-Dimethyl-2,6-octadien-1-ol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C10H18O |
154.25 |
| (E)-3,7-Dimethyl-2,6-octadienyl acetate |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C12H20O2 |
196.29 |
| (E)-6,10-Dimethyl-5,9-undecadien-2-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C13H22O |
194.31 |
| (E,E)-2,8-Dimethyl-1,7-dioxaspiro[5.5]undecane |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C11H20O2 |
184.28 |
| (E,E)-3,7,11-Trimethyl-2,6,10-dodecatrienal |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C12 |
C15H24O |
220.35 |
| (E,E)-3,7-Dimethyl-2,6-decadien-1,10-diol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C10 |
C12H22O2 |
198.3 |
| (E,E,E)-3,7,11,15-Tetramethyl-2,6,10,14-hexadecatetraen-1-ol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C16 |
C20H34O |
290.48 |
| (Z)-11-Eicosen-1-ol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C20 |
C20H40O |
296.53 |
| (Z)-3,7-Dimethyl-2,6-octadien-1-ol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C10H18O |
154.25 |
| (Z)-3,7-Dimethyl-2,6-octadienal |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C10H16O |
152.24 |
| (Z)-9-Octadecen-1-ol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C18 |
C18H36O |
268.48 |
| 1-Eicosen-1-ol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C20 |
C20H40O |
296.53 |
| 2,5-Dimethyl-3-(2-methylbutyl)-pyrazine |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C11H18N2 |
178.27 |
| 2,5-Dimethyl-3-isobutylpyrazine |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C05 |
C10H16N2 |
164.25 |
| 2,5-Dimethyl-3-isopentylpyrazine |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C11H18N2 |
178.27 |
| 2,6,10-Trimethyl-(5E)-1,5,9-undecantrien-4-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C14H22O |
206.32 |
| 2,6,10-Trimethyl-(5E)-2,5,9-undecantrien-4-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C14H22O |
206.32 |
| 2,6,10-Trimethyl-(5Z)-2,5,9-undecantrien-4-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C14H22O |
206.32 |
| 2,6,10-Trimethyl-2,9-undecandien-4-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C14H24O |
208.34 |
| 2,6,10-Trimethylundecan-4-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C14H28O |
212.37 |
| 2-Methoxyphenol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C7H8O2 |
124.14 |
| 3,7,11-Trimethyl-(3E)-1,3,10-dodecantrien-5-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C12 |
C15H24O |
220.35 |
| 3,7,11-Trimethyl-(3Z)-1,3,10-dodecantrien-5-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C12 |
C15H24O |
220.35 |
| 3,7,11-Trimethyldodecan-5-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C12 |
C15H30O |
226.4 |
| 4-Hydroxy-3-methoxybenzaldehyde |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C8H8O3 |
152.15 |
| 4-Methylphenol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C7H8O |
108.14 |
| 6-Methyl-5-hepten-2-one |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C8H14O |
126.2 |
| Benzaldehyde |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C7H6O |
106.12 |
| Benzoic acid |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C7H6O2 |
122.12 |
| cis-2-Methyl-5-hexanolide |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C06 |
C7H12O2 |
128.17 |
| Ethyl dodecanoate |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C12 |
C14H28O2 |
228.37 |
| Heneicosane |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C21 |
C21H44 |
296.58 |
| Heptadecane |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C17 |
C17H36 |
240.47 |
| Hexadecane |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C16 |
C16H34 |
226.44 |
| Isopropyl (Z)-9-octadecenoate |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C18 |
C21H40O2 |
324.54 |
| Methyl hexadecanoate |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C16 |
C17H34O2 |
270.45 |
| Methyl tetradecanoate |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C14 |
C15H30O2 |
242.4 |
| Nonan-2-ol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C09 |
C9H20O |
144.25 |
| Octadecane |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C18 |
C18H38 |
254.5 |
| Octadecyl butyrate |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C18 |
C22H44O2 |
340.58 |
| Pentadecane |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C15 |
C15H32 |
212.41 |
| Tricosane |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C23 |
C23H48 |
324.63 |
| Undecan-2-ol |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C11H24O |
172.31 |
|
| |
Citation: El-Sayed AM 2008. The Pherobase: Database of Insect Pheromones and Semiochemicals. <http://www.pherobase.net>.
©2003-2008 The Pherobase - Extensive Database of Insect Pheromones and Semiochemicals. Ashraf M. El-Sayed
Page created on 14-April-2008
|