|
Family Compounds - Nitidulidae
Order: Coleoptera, Class: Insecta
Select a compound from the list to view its details
For help just move the cursor over the abbreviation in green text below
| Compound |
Category |
Chain Length |
Forumula |
Molecular Weight |
| (2R)-6-Methyl-5-hepten-2-ol |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C8H16O |
128.21 |
| (2S)-6-Methyl-5-hepten-2-ol |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C8H16O |
128.21 |
| (5S,7S)-7-Methyl-1,6-dioxaspiro[4.5]decane |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C09 |
C9H16O2 |
156.22 |
| 1,5-Dimethyl-6,8-dioxabicyclo[3.2.1]octane |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C8H14O2 |
142.2 |
| 1-Methyl-4-(1-methylethenyl)-cyclohexene |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C10H16 |
136.24 |
| 1-Octen-3-ol |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C8H16O |
128.21 |
| 2,6,6-Trimethylbicyclo[3.1.1]hept-2-ene |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C10H16 |
136.23 |
| 2-Methylbutan-1-ol |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C04 |
C5H12O |
88.15 |
| 2-Methylpropan-1-ol |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C03 |
C4H10O |
74.12 |
| 2-Phenylethyl isothiocyanate |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C9H9NS |
163.24 |
| 3,3,7-Trimethyl-2,9-dioxatricyclo[3.3.1.04,7]nonane |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C10H16O2 |
168.23 |
| 3-Butenylisothiocyanate |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C04 |
C5H7NS |
113.18 |
| 3-Isothiocyanatopropene |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C04 |
C4H5NS |
99.15 |
| 3-Methylbutan-1-ol |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C04 |
C5H12O |
88.15 |
| 3-Methylbutyl acetate |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C05 |
C7H14O2 |
130.18 |
| 4,6,6-Trimethylbicyclo[3.1.1]hept-3-en-2-one |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C09 |
C10H14O |
150.22 |
| 4-Pentenylisothiocyanate |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C05 |
C6H9NS |
127.21 |
| 6,6-Dimethyl-2-methylenebicyclo[3.1.1]heptane |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C10H16 |
136.24 |
| Acetaldehyde |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C02 |
C2H4O |
44.05 |
| Butyl acetate |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C04 |
C6H12O2 |
116.16 |
| Decanal |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C10 |
C10H20O |
156.27 |
| Ethanol |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C02 |
C2H6O |
46.07 |
| Ethyl acetate |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C02 |
C4H8O2 |
88.11 |
| Heptan-2-one |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C7H14O |
114.19 |
| Hexyl acetate |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C06 |
C8H16O2 |
144.21 |
| Methyl benzoate |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C8H8O2 |
136.15 |
| Nonan-2-one |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C09 |
C9H18O |
142.24 |
| Nonanal |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C09 |
C9H18O |
142.24 |
| Octanal |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C8H16O |
128.21 |
| Propan-1-ol |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C03 |
C3H8O |
60.1 |
| Propyl propionate |
A
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C03 |
C6H12O2 |
116.16 |
| 2,5-Diisopropylpyrazine |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C04 |
C10H16N2 |
164.25 |
| 2-Methylpropan-1-ol |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C03 |
C4H10O |
74.12 |
| 2-Phenylethanol |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C8H10O |
122.17 |
| 3-Methylbutan-1-ol |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C04 |
C5H12O |
88.15 |
| 4-Ethyl-2-methoxyphenol |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C9H12O2 |
152.19 |
| Acetaldehyde |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C02 |
C2H4O |
44.05 |
| Butyric acid |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C04 |
C4H8O2 |
88.11 |
| Ethyl acetate |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C02 |
C4H8O2 |
88.11 |
| Heptan-1-ol |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C07 |
C7H16O |
116.2 |
| Methanol |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C01 |
CH4O |
32.04 |
| Methyl butyrate |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C04 |
C5H10O2 |
102.13 |
| Pentan-2-ol |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C05 |
C5H12O |
88.15 |
| Propan-2-ol |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C03 |
C3H8O |
60.1 |
| Propanal |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C03 |
C3H6O |
58.08 |
| Propanoic acid |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C03 |
C3H6O2 |
74.08 |
| Propyl acetate |
K
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C03 |
C5H10O2 |
102.13 |
| (E,E,E)-3,5-Dimethyl-2,4,6-octatriene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C08 |
C10H16 |
136.23 |
| (E,E,E)-4,6-Dimethyl-2,4,6-nonatriene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C09 |
C11H18 |
150.26 |
| (E,E,E)-5-Ethyl-3-methyl-2,4,6-nonatriene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C09 |
C12H20 |
164.29 |
| (E,E,E)-5-Ethyl-7-methyl-3,5,7-undecatriene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C14H24 |
192.34 |
| (E,E,E)-6-Ethyl-4-methyl-3,5,7-decatriene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C10 |
C13H22 |
178.31 |
| (E,E,E,E)-3,5,7-Trimethyl-2,4,6,8-decatetraene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C10 |
C13H20 |
176.3 |
| (E,E,E,E)-3,5,7-Trimethyl-2,4,6,8-undecatetraene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C14H22 |
190.32 |
| (E,E,E,E)-4,6,8-Trimethyl-2,4,6,8-undecatetraene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C14H22 |
190.32 |
| (E,E,E,E)-5,7-Diethyl-9-methyl-3,5,7,9-tridecatetraene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C13 |
C18H30 |
246.43 |
| (E,E,E,E)-6,8-Diethyl-4-methyl-3,5,7,9-dodecatetraene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C12 |
C17H28 |
232.4 |
| (E,E,E,E)-7-Ethyl-3,5-dimethyl-2,4,6,8-decatetraene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C10 |
C14H22 |
190.32 |
| (E,E,E,E)-7-Ethyl-3,5-dimethyl-2,4,6,8-undecatetraene |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C11 |
C15H24 |
204.35 |
| Propyl acetate |
P
¦Category of the chemical signal
| A - | Attractant |
| Al - | Allomone |
| K - | Kairomone |
| P - | Pheromone |
| Q - | Queen |
| Sy - | Synomone¦ |
|
C03 |
C5H10O2 |
102.13 |
|
| |
Citation: El-Sayed AM 2008. The Pherobase: Database of Insect Pheromones and Semiochemicals. <http://www.pherobase.net>.
©2003-2008 The Pherobase - Extensive Database of Insect Pheromones and Semiochemicals. Ashraf M. El-Sayed
Page created on 14-April-2008
|