Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
 
 
Print
Email to a Friend
Kindly Donate for The Pherobase

Journal of Chemical Ecology

Genus / Species    Primary Author    Year    Volume    Page
Anthonomus musculus    Szendrei Z    2011    37    387
Cotesia kariyai    Mandour NS    2011    37    267
Dendrolimus kikuchii    Kong XB    2011    37    412
Diprion pini    Bang J    2011    37    125
Epanerchodus fulvus    Kuwahara Y    2011    37    232
Epiphyas postvittana    El-Sayed AM    2011    37    640
Hemithea tritonaria    Yamakawa R    2011    37    105
Holoscotolemon jaqueti    Raspotnig G    2011    37    912
Holoscotolemon lessiniense    Raspotnig G    2011    37    912
Holoscotolemon oreophilum    Raspotnig G    2011    37    912
Idiochlora ussuriaria    Yamakawa R    2011    37    105
Jodis lactearia    Yamakawa R    2011    37    105
Maxates versicauda microptera    Yamakawa R    2011    37    105
Nedyopus tambanus tambanus    Kuwahara Y    2011    37    232
Neodiprion sertifer    Bang J    2011    37    125
Ortholeptura valida    Ray AM    2011    37    173
Pamphlebia rubrolimbraria rubrolimbraria    Yamakawa R    2011    37    105
Parafontaria tonominea    Kuwahara Y    2011    37    232
Phyllotreta striolata    Beran F    2011    37    85
Prays endocarpa    Vang LV    2011    37    134
Prionus californicus    Maki EC    2011    37    714
Prionus californicus    Rodstein J    2011    37    114
Prionus lecontei    Rodstein J    2011    37    114
Psammotermes hybostoma    Sillam-Dusses D    2011    37    179
Pseudococcus calceolariae    Unelius RC    2011    37    166
Synanthedon bicingulata    Yang CY    2011    37    398
Acronicta rumicis    Toth M    2010    36    592
Agriotes acuminatus    Tolasch T    2010    36    314
Agrotis crassa    Toth M    2010    36    592
Agrotis exclamationis    Toth M    2010    36    592
Agrotis segetum    Toth M    2010    36    592
Amphipyra pyramidea    Toth M    2010    36    592
Amyelois transitella    Kanno H    2010    36    584
Atherigona soccata    Padmaja PG    2010    36    1346
Bactrocera correcta    Tokushima I    2010    36    1327
Brachydesmus avalae    Makarov SE    2010    36    978
Brachydesmus dadayi    Makarov SE    2010    36    978
Bracon hebetor    Dweck HKM    2010    36    171
Callosobruchus analis    Shimomura K    2010    36    955
Callosobruchus rhodesianus    Shimomura K    2010    36    824
Cydia jungiella    Wang H-L    2010    36    305
Cydia strobilella    Wang H-L    2010    36    305
Dipterygia scabriuscula    Toth M    2010    36    592
Discestra trifolii    Toth M    2010    36    592
Drosophila melanogaster    Becher PG    2010    36    599
Drosophila paulistorum    Chao TH    2010    36    933
Euclidia glyphica    Toth M    2010    36    592
Eufriesea corusca    Eltz T    2010    36    1322
Euglossa hemichlora    Eltz T    2010    36    1322
Euglossa igniventris    Eltz T    2010    36    1322
Euglossa imperialis    Eltz T    2010    36    1322
Euglossa obtusa    Eltz T    2010    36    1322
Euxoa aquilina    Toth M    2010    36    592
Exaerete frontalis    Eltz T    2010    36    1322
Graellsia isabella isabellae    Millar JG    2010    36    923
Graellsia isabella paradisea    Millar JG    2010    36    923
Graellsia isabellae    Millar JG    2010    36    923
Graellsia isabellae galliaegloria    Millar JG    2010    36    923
Hedypathes betulinus    Fonseca MG    2010    36    1132
Lyclene dharma dharma    Adachi Y    2010    36    814
Lygus hesperus    Williams L    2010    36    467
Mallodon dasystomus    Spikes AE    2010    36    943
Mamestra brassicae    Toth M    2010    36    592
Mamestra oleracea    Toth M    2010    36    592
Mamestra suasa    Toth M    2010    36    592
Monochamus galloprovincialis    Pajares JA    2010    36    570
Myllocerinus aurolineatus    Sun X-L    2010    36    388
Mythimna albipuncta    Toth M    2010    36    592
Mythimna l-album    Toth M    2010    36    592
Noctua pronuba    Toth M    2010    36    592
Pachnoda interrupta    Bengtsson JM    2010    36    768
Pammene rhediella    Wang H-L    2010    36    305
Pammene splendidulana    Wang H-L    2010    36    305
Paranemastoma quadripunctatum    Raspotnig G    2010    36    158
Polydesmus complanatus    Makarov SE    2010    36    978
Solenopsis invicta    Van der Meer RK    2010    36    163
Spalangia endius    Nichols WJ    2010    36    1140
Spodoptera exigua    Acin P    2010    36    778
Trachea atriplicis    Toth M    2010    36    592
Trigonotylus caelestialium    Fujii T    2010    36    999
Xestia c-nigrum    Toth M    2010    36    592
Acantholyda erythrocephala    Staples JK    2009    35    1448
Acrobasis pyrivorella    Tabata J    2009    35    243
Adoxophyes honmai    Yang CY    2009    35    342
Adoxophyes orana    Yang CY    2009    35    342
Agrilus planipennis    Lelito JP    2009    35    104
Alphitobius diaperinus    Bartelt RJ    2009    35    422
Ambrosiodmus lecontei    Miller DR    2009    35    435
Ambrosiodmus obliquus    Miller DR    2009    35    435
Ambrosiodmus rubricollis    Miller DR    2009    35    435
Ambrosiodmus tachygraphus    Miller DR    2009    35    435
Anastrepha serpentina    Robacker DC    2009    35    601
Androchela smithi    Walker PW    2009    35    1411
Anisandrus sayi    Miller DR    2009    35    435
Apfelbeckia insculpta    Curcic BPM    2009    35    893
Apis florea    Nagaraja N    2009    35    653
Boisea rubrolineata    Schwarz J    2009    35    58
Bolitotherus cornutus    Holliday AE    2009    35    1302
Bombus lucorum    Zacek P    2009    35    698
Bombus terrestris    Zacek P    2009    35    698
Busseola fusca    Felix A-E    2009    35    618
Cacopsylla pyricola    Guedot C    2009    35    1437
Carphoborus bicornis    Miller DR    2009    35    435
Chloridolum loochooanum    Ohmura W    2009    35    250
Chrysoperla carnea    Toth M    2009    35    449
Cnesinus strigicollis    Miller DR    2009    35    435
Corthylus columbianus    Miller DR    2009    35    435
Corthylus papulans    Miller DR    2009    35    435
Cryptocarenus heveae    Miller DR    2009    35    435
Crypturgus alutaceus    Miller DR    2009    35    435
Dacus ciliatus    Alagarmalai J    2009    35    542
Dasineura gleditchiae    Molnar B    2009    35    706
Dendroctonus terebrans    Miller DR    2009    35    435
Dryoxylon onoharaensum    Miller DR    2009    35    435
Epinotia aporema    Altesor P    2009    35    349
Euplatypus compositus    Miller DR    2009    35    435
Euwallacea validus    Miller DR    2009    35    435
Frieseomelitta silvestrii    Pianaro A    2009    35    1117
Gamasomorpha maschwitzi    Witte V    2009    35    355
Gnathotrichus materiarius    Miller DR    2009    35    435
Hylastes porculus    Miller DR    2009    35    435
Hylastes salebrosus    Miller DR    2009    35    435
Hylastes tenuis    Miller DR    2009    35    435
Hylurgops rugipennis pinifex    Miller DR    2009    35    435
Hypothenemus hampei    Mendesil E    2009    35    944
Hypothenemus sp    Miller DR    2009    35    435
Ips nitidus    Zhang Q-H    2009    35    610
Leptogenys distinguenda    Witte V    2009    35    355
Mayetiola destructor    Andersson MN    2009    35    81
Micracisella nanula    Miller DR    2009    35    435
Mnesampela privata    Walker PW    2009    35    1411
Monarthrum mali    Miller DR    2009    35    435
Myoplatypus flavicornis    Miller DR    2009    35    435
Nannotrigona testaceicornis    Pianaro A    2009    35    1117
Neoclytus acuminatus acuminatus    Lacey ES    2009    35    733
Neoclytus mucronatus mucronatus    Lacey ES    2009    35    733
Orthotomicus caelatus    Miller DR    2009    35    435
Phenacoccus madeirensis    Ho H-Y    2009    35    724
Phloeosinus taxodii taxodii    Miller DR    2009    35    435
Phloeotribus liminaris    Miller DR    2009    35    435
Pholcus beijingensis    Xiao Y    2009    35    769
Phyllium westwoodii    Dossey AT    2009    35    861
Phyllophaga anxia    Robbins PS    2009    35    336
Phyllophaga georgiana    Robbins PS    2009    35    336
Phyllophaga gracilis    Robbins PS    2009    35    336
Phyllophaga postrema    Robbins PS    2009    35    336
Pityophthorus cariniceps    Miller DR    2009    35    435
Pityophthorus confusus bellus    Miller DR    2009    35    435
Pityophthorus consimilis    Miller DR    2009    35    435
Pityophthorus lautus    Miller DR    2009    35    435
Pityophthorus pulicarius    Miller DR    2009    35    435
Plebeia droryana    Pianaro A    2009    35    1117
Premnobius cavipennis    Miller DR    2009    35    435
Prionus californicus    Rodstein J    2009    35    590
Pseudopityophthorus pruinosus    Miller DR    2009    35    435
Resseliella theobaldi    Hall DR    2009    35    230
Rhopalomyia longicauda    Liu Y-J    2009    35    715
Rosalia funebris    Ray AM    2009    35    96
Sarosesthes fulminans    Lacey ES    2009    35    733
Sirex noctilio    Boroczky K    2009    35    1202
Synanthedon haitangvora    Yang CY    2009    35    1197
Thrips obscuratus    El-Sayed AM    2009    35    656
Xyleborus affinis    Miller DR    2009    35    435
Xyleborus ferrugineus    Miller DR    2009    35    435
Xyleborus pubescens    Miller DR    2009    35    435
Xyleborus saxeseni    Miller DR    2009    35    435
Xylosandrus compactus    Miller DR    2009    35    435
Xylosandrus crassiusculus    Miller DR    2009    35    435
Xylosandrus germanus    Miller DR    2009    35    435
Xylotrechus colonus    Lacey ES    2009    35    733
Agrilus planipennis    De Groot P    2008    34    1170
Agriotes proximus    Toth M    2008    34    107
Ailuropoda melanoleuca    Zhang J-X    2008    34    398
Callococcithrips fuscipennis    Tschuch G    2008    34    742
Callosobruchus chinensis    Shimomura K    2008    34    467
Camponotus irritabilis    Voegtle HL    2008    34    215
Camponotus quadrisectus    Voegtle HL    2008    34    215
Cimex lectularius    Siljander E    2008    34    708
Culpinia diffusa    Yamamoto M    2008    34    1057
Dermatobia hominis    Gomes CCG    2008    34    636
Diachasmimorpha longicaudata    Rohrig E    2008    34    549
Dysaphis plantaginea    Dewhirst SY    2008    34    1575
Epichloë baconii    Steinebrunner F    2008    34    772
Epichloë bromicola    Steinebrunner F    2008    34    772
Epichloë clarkii    Steinebrunner F    2008    34    772
Epichloë festucae    Steinebrunner F    2008    34    772
Epichloë sylvatica    Steinebrunner F    2008    34    772
Epichloë typhina    Steinebrunner F    2008    34    772
Heliconius melpomene    Schulz S    2008    34    82
Hemileuca burnsi    McElfresh JS    2008    34    1115
Inurois fletcheri    Yamamoto M    2008    34    1057
Laupala kohalensis    Mullen SP    2008    34    198
Laupala kona    Mullen SP    2008    34    198
Laupala makaio    Mullen SP    2008    34    198
Laupala nigra    Mullen SP    2008    34    198
Laupala orientalis    Mullen SP    2008    34    198
Laupala paranigra    Mullen SP    2008    34    198
Laupala pruna    Mullen SP    2008    34    198
Leptometopa latipes    Zhang Q-H    2008    34    719
Megacyllene caryae    Lacey ES    2008    34    408
Molanna angustata    Lofstedt C    2008    34    220
Murgantia histrionica    Zahn DK    2008    34    238
Nasonia vitripennis    Ruther J    2008    34    99
Nicrophorus humator    Haberer W    2008    34    94
Nicrophorus vespillo    Haberer W    2008    34    94
Nicrophorus vespilloides    Haberer W    2008    34    94
Nola sp    Gibb AR    2008    34    1125
Operophtera rectipostmediana    Yamamoto M    2008    34    1057
Oribotritia berlesei    Raspotnig G    2008    34    1081
Panthera tigris    Burger BV    2008    34    659
Parastizopus armaticeps    Geiselhardt S    2008    34    1065
Phytocoris calli    Zhang Q-H    2008    34    719
Rhodnius prolixus    Pontes GB    2008    34    450
Sesamia cretica    Avand-Faghih A    2008    34    103
Sitophilus granarius    Germinara CS    2008    34    523
Uraba lugens    Gibb AR    2008    34    1125
Wilemania nitobei    Yamamoto M    2008    34    1057
Acalymma vittatum    Andrews ES    2007    33    1682
Acrosternum hilare    Aldrich JR    2007    33    801
Agrilus planipennis    Bartelt RJ    2007    33    1299
Agriotes lineatus    Vernon RS    2007    33    345
Agriotes obscurus    Vernon RS    2007    33    345
Astata occidentalis    Aldrich JR    2007    33    801
Banasa calva    Aldrich JR    2007    33    801
Banasa dimidiata    Aldrich JR    2007    33    801
Brothylus gemmulatus    Hanks LM    2007    33    889
Callosobruchus maculatus    Nojima S    2007    33    923
Cylindromyia fumipennis    Aldrich JR    2007    33    801
Deanolis sublimbalis    Gibb AR    2007    33    579
Dendrolimus houi    Kong XB    2007    33    1316
Elater ferrugineus    Tolasch T    2007    33    2156
Euclytia flava    Aldrich JR    2007    33    801
Euschistus tristigmus    Aldrich JR    2007    33    801
Euthera tentatrix    Aldrich JR    2007    33    801
Glossina morsitans morsitans    Saini RK    2007    33    985
Glossina pallidipes    Saini RK    2007    33    985
Glyphodes perspectalis    Kawazu K    2007    33    1978
Gymnosoma par    Aldrich JR    2007    33    801
Halyomorpha halys    Aldrich JR    2007    33    801
Hemyda aurata    Aldrich JR    2007    33    801
Herpetogramma licarsisalis    Gibb AR    2007    33    839
Leucophaea maderae    Farine J-P    2007    33    405
Lonomia obliqua    Zarbin PHG    2007    33    555
Lymantria obfuscata    Gries R    2007    33    1774
Macroscelesia japona    Islam MDA    2007    33    1763
Macroscelesia japona    Naka H    2007    33    591
Macroscelesia longipes    Naka H    2007    33    591
Mastotermes darwiniensis    Sillam-Dusses D    2007    33    1960
Neoclytus modestus modestus    Hanks LM    2007    33    889
Neoseiulus womersleyi    Ishiwari H    2007    33    1670
Orius insidiosus    Aldrich JR    2007    33    1477
Panorpa germanica    Kock D    2007    33    1249
Pella funestus    Stoeffler M    2007    33    1382
Pella humeralis    Stoeffler M    2007    33    1382
Peponapis pruinosa    Andrews ES    2007    33    1682
Phymatodes decussatus decussatus    Hanks LM    2007    33    889
Phymatodes lecontei    Hanks LM    2007    33    889
Piezodorus guildinii    Borges M    2007    25    629
Planococcus minor    Ho H-Y    2007    33    1986
Polyergus breviceps    Greenberg L    2007    33    935
Porotermes adamsoni    Sillam-Dusses D    2007    33    1960
Prorhinotermes canalifrons    Piskorski R    2007    33    1787
Prorhinotermes inopinatus    Piskorski R    2007    33    1787
Prorhinotermes simplex    Piskorski R    2007    33    1787
Stolotermes victoriensis    Sillam-Dusses D    2007    33    1960
Thyanta custator accerra    Aldrich JR    2007    33    801
Trichopoda pennipes    Aldrich JR    2007    33    801
Xylotrechus nauticus    Hanks LM    2007    33    889
Acanthocinus nodosus    Miller DR    2006    32    779
Acanthocinus obsoletus    Miller DR    2006    32    779
Adalia bipunctata    Nakashima Y    2006    32    1989
Alaus myops    Miller DR    2006    32    779
Anastrepha obliqua    Cruz-Lopez L    2006    32    351
Apis mellifera    Brockmann A    2006    32    657
Apis mellifera    Theiss N    2006    32    917
Apis mellifera capensis    Wossler TC    2006    32    1043
Arhopalus rusticus nubilus    Miller DR    2006    32    779
Asemum striatum    Miller DR    2006    32    779
Atta opaciceps    Francelino MR    2006    32    643
Atta sexdens sexdens    Francelino MR    2006    32    643
Augochlorella sp    Theiss N    2006    32    917
Bombus terrestris    Krieger G    2006    32    453
Buprestis lineata    Miller DR    2006    32    779
Carpophilus davidsoni    Bartelt RJ    2006    32    2145
Ceratina sp    Theiss N    2006    32    917
Chrysopa nigricornis    Zhang Q-H    2006    32    2163
Clania variegata    Gries R    2006    32    1673
Coccinella septempunctata    Nakashima Y    2006    32    1989
Corimelaena sp    Theiss N    2006    32    917
Coscinoptycha improbana    Gibb AR    2006    32    221
Cossus insularis    Chen X    2006    32    669
Cylas formicarius elegantulus    Sureda T    2006    32    2177
Demonax balyi    Hall DR    2006    32    195
Epicauta sp    Theiss N    2006    32    917
Epitrix fuscula    Zilkowski BW    2006    32    2543
Eremostibes opacus    Geiselhardt S    2006    32    767
Galerucella calmariensis    Bartelt RJ    2006    32    693
Galerucella pusilla    Bartelt RJ    2006    32    693
Gilpinia pallida    Hedenström E    2006    32    2525
Haemaphysalis leachi    Burger BV    2006    32    125
Halictus sp    Theiss N    2006    32    917
Harmonia axyridis    Brown AE    2006    32    2489
Hylaeus sp    Theiss N    2006    32    917
Hylobius pales    Miller DR    2006    32    779
Kermania pistaciella    Gries R    2006    32    2667
Larinus planus    Theiss N    2006    32    917
Lasioglossum sp    Theiss N    2006    32    917
Lichnanthe vulpina    Robbins PS    2006    32    1663
Loxodonta africana    Goodwin TE    2006    32    1849
Lygaeus kalmii    Theiss N    2006    32    917
Lygus hesperus    Byers JA    2006    32    2205
Lygus lineolaris    Theiss N    2006    32    917
Megacyllene caryae    Ginzel MD    2006    32    435
Monochamus titillator    Miller DR    2006    32    779
Orgyia leucostigma    Grant GG    2006    32    1731
Oryctes monoceros    Allou K    2006    32    1743
Pachylobius picivorus    Miller DR    2006    32    779
Parastizopus armaticeps    Geiselhardt S    2006    32    767
Philanthus triangulum    Kroiss J    2006    32    2763
Phyllocnistis citrella    Leal WS    2006    32    155
Phyllocnistis citrella    Moreira JA    2006    32    169
Piezodorus hybneri    Endo N    2006    32    1605
Piezodorus hybneri    Huh HS    2006    32    681
Popillia japonica    Theiss N    2006    32    917
Prionus pocularis    Miller DR    2006    32    779
Pseudocoremia fenerata    Gibb AR    2006    32    865
Pseudocoremia leucelaea    Gibb AR    2006    32    865
Pseudocoremia suavis    Gibb AR    2006    32    865
Spodoptera frugiperda    Batista-Pereira LG    2006    32    1085
Tetraopes tetrophthalmus    Theiss N    2006    32    917
Tibraca limbativentris    Borges M    2006    32    2749
Triatoma infestans    Manrique G    2006    32    2035
Trigona recursa    Jarau S    2006    32    1555
Xylotrechus integer    Miller DR    2006    32    779
Xylotrechus quadripes    Hall DR    2006    32    195
Xylotrechus sagittatus sagittatus    Miller DR    2006    32    779
Amblyomma americanum    Carroll JF    2005    31    63
Anagrus daanei    James DG    2005    31    481
Andrena vaga    Dotterl S    2005    31    2993
Bactrocera albistrigata    Tan K-H    2005    31    497
Bactrocera caudata    Tan K-H    2005    31    497
Bactrocera cucurbitae    Tan K-H    2005    31    497
Bactrocera tau    Tan K-H    2005    31    497
Bulbitermes germanus    Chuah C-H    2005    31    819
Bulbitermes sarawakensis    Chuah C-H    2005    31    819
Bulbitermes singaporensis    Chuah C-H    2005    31    819
Cadra cautella    Olsson CP-O    2005    31    2947
Centroxena sp    Vang LV    2005    31    859
Chrysoperla carnea    Zhu J-W    2005    31    1733
Coccinella septempunctata    Zhu J-W    2005    31    1733
Colletes cunicularius    Mant J    2005    31    1765
Contarinia nasturtii    Hillbur Y    2005    31    1807
Crematogaster difformis    Jones TH    2005    31    407
Crematogaster inflata    Jones TH    2005    31    407
Cryptophlebia amamiana    Vang LV    2005    31    859
Cryptophlebia horii    Vang LV    2005    31    859
Cryptophlebia palustris    Vang LV    2005    31    859
Ctenoplusia albostriata    Inomata S    2005    31    1429
Diachrysia stenochrysis    Inomata S    2005    31    1429
Dinarmus basalis    Jaloux B    2005    31    1325
Diorhabda elongata    Cosse AA    2005    31    657
Dioryctria abietivorella    Millar JG    2005    31    1229
Eucosma coniogramma    Vang LV    2005    31    859
Frankliniella occidentalis    Hamilton JGC    2005    31    1369
Frankliniella occidentalis    Katerinopoulos HE    2005    31    111
Geocoris pallens    James DG    2005    31    481
Goniosoma longipes    Machado G    2005    31    2519
Holcocerus hippophaecolus    Fang YL    2005    31    39
Hylotrupes bajulus    Reddy GVP    2005    31    2169
Lobesia botrana    Katerinopoulos HE    2005    31    111
Lobesia botrana    Witzgall P    2005    31    2923
Lygus pratensis    Innocenzi PJ    2005    31    1401
Lygus rugulipennis    Innocenzi PJ    2005    31    1401
Lymantria dispar    Gries R    2005    31    49
Lymantria grisescens bantaizana    Gries R    2005    31    879
MacDunnoughia purissima    Inomata S    2005    31    1429
Mayetiola thujae    Gries R    2005    31    2933
Melipona beecheii    Cruz-Lopez L    2005    31    1621
Milionia basalis pryeri    Yasui H    2005    31    647
Orius tristicolor    James DG    2005    31    481
Parantica sita    Honda K    2005    31    959
Phyllotreta cruciferae    Toth M    2005    31    2705
Phyllotreta nemorum    Toth M    2005    31    2705
Phyllotreta nigripes    Toth M    2005    31    2705
Phyllotreta nodicornis    Toth M    2005    31    2705
Phyllotreta ochripes    Toth M    2005    31    2705
Phyllotreta procera    Toth M    2005    31    2705
Phyllotreta undulata    Toth M    2005    31    2705
Phyllotreta vittula    Toth M    2005    31    2705
Platynothrus peltifer    Raspotnig G    2005    31    419
Platysoma parallelum    Shepherd WP    2005    31    1101
Plegaderus transversus    Shepherd WP    2005    31    1101
Plioreocepta poeciloptera    Thibout E    2005    31    893
Plodia interpunctella    Olsson CP-O    2005    31    2947
Prays nephelomima    Gibb AR    2005    31    1633
Pseudococcus viburni    Millar JG    2005    31    2999
Rhadinoscolops koenigianus    Vang LV    2005    31    859
Siro duricorius    Raspotnig G    2005    31    1353
Siro exilis    Raspotnig G    2005    31    1353
Stethorus punctum picipes    James DG    2005    31    481
Suocerathrips linguis    Tschuch G    2005    31    1555
Synanthedon scitula    Zhang AJ    2005    31    2463
Synanthedon tipuliformis    Suckling DM    2005    31    393
Syngrapha ain    Inomata S    2005    31    1429
Teia anartoides    El-Sayed AM    2005    31    621
Teia anartoides    Gries R    2005    31    603
Tenebrio molitor    Bryning GP    2005    31    2721
Thaumatomyia glabra    James DG    2005    31    481
Thyanta perditor    Moraes MCB    2005    31    1415
Adalia bipunctata    Francis F    2004    30    741
Anagrus sp    James DG    2004    30    1613
Apelaunothrips consimilis    Suzuki T    2004    30    409
Aphidoletes aphidimyza    Choi M-Y    2004    30    659
Blattella germanica    Eliyahu D    2004    30    1839
Caloptilia porphyretica    Zhang AJ    2004    30    1531
Camponotus clerodendri    Jones TH    2004    30    1479
Camponotus cylindricus    Jones TH    2004    30    1479
Ceratophysella denticulata    Bitzer C    2004    30    1591
Chrysopa nigricornis    James DG    2004    30    1613
Chrysopa oculata    Zhang Q-H    2004    30    1849
Chrysopa rufilabris    Zhang Q-H    2004    30    1849
Coptotermes formosanus    Bland JM    2004    30    835
Curius dentatus    Lacey ES    2004    30    1493
Deraeocoris brevis    James DG    2004    30    1613
Dolichothrips sp    Suzuki T    2004    30    409
Ecacanthothrips inarmatus    Suzuki T    2004    30    409
Elater ferrugineus    Svensson GP    2004    30    353
Eugynothrips intorquens    Suzuki T    2004    30    409
Eurytoma amygdali    Mazomenos BE    2004    30    1245
Folsomia candida    Nilsson E    2004    30    1431
Frankliniella occidentalis    James DG    2004    30    1613
Geocoris pallens    James DG    2004    30    1613
Gynaikothrips ficorum    Suzuki T    2004    30    409
Haplothrips aculeatus    Suzuki T    2004    30    409
Haplothrips kurdjumovi    Suzuki T    2004    30    409
Hemerobius sp    James DG    2004    30    1613
Holothrips hagai    Suzuki T    2004    30    409
Holothrips japonicus    Suzuki T    2004    30    409
Holothrips yuasai    Suzuki T    2004    30    409
Hoplothrips japonicus    Suzuki T    2004    30    409
Lampronia capitella    Lofstedt C    2004    30    643
Leptothrips mali    James DG    2004    30    1613
Liothrips kuwanai    Suzuki T    2004    30    409
Liothrips piperinus    Suzuki T    2004    30    409
Liothrips wasabiae    Suzuki T    2004    30    409
Lygus hesperus    James DG    2004    30    1613
Lygus rugulipennis    Innocenzi PJ    2004    30    1509
Macrosiphum euphorbiae    Goldansaz SH    2004    30    819
Malacosoma neustrium    Rotundo G    2004    30    2057
Mychiothrips fruticola    Suzuki T    2004    30    409
Neoclytus acuminatus acuminatus    Lacey ES    2004    30    1493
Nephelodes minians    Zhu J-W    2004    30    2047
Neuquenaphis edwardsi    Russell GB    2004    30    2231
Neuquenaphis staryi    Russell GB    2004    30    2231
Oidanothrips frontalis    Suzuki T    2004    30    409
Onthophagus bartosi    Schmitt T    2004    30    731
Onthophagus chinonophilus    Schmitt T    2004    30    731
Onthophagus chloroderus    Schmitt T    2004    30    731
Onthophagus imbellis    Schmitt T    2004    30    731
Onthophagus latigibber    Schmitt T    2004    30    731
Onthophagus trinominatus    Schmitt T    2004    30    731
Onychiurus circulans    Nilsson E    2004    30    1431
Onychiurus scotarius    Nilsson E    2004    30    1431
Orius tristicolor    James DG    2004    30    1613
Oryctes elegans    Rochat D    2004    30    387
Pelmatojulus tigrinus    Schmitt T    2004    30    731
Phoeniculus purpureus    Burger BV    2004    30    1603
Phyllonorycter blancardella    El-Sayed AM    2004    30    1827
Phyllonorycter mespilella    El-Sayed AM    2004    30    1827
Polyergus breviceps    Greenberg L    2004    30    1297
Ponticulothrips diospyrosi    Suzuki T    2004    30    409
Protaphorura armata    Nilsson E    2004    30    1431
Psalidothrips lewisi    Suzuki T    2004    30    409
Scolytus amygdali    Zada A    2004    30    631
Sesia apiformis    Francke W    2004    30    805
Sitodiplosis mosellana    Birkett MA    2004    30    1319
Sphodromantis lineola    Hurd LE    2004    30    155
Spodoptera exigua    Dong J-Y    2004    30    2037
Stenus comma    Bitzer C    2004    30    1591
Stethorus punctum picipes    James DG    2004    30    1613
Thlibothrips isunoki    Suzuki T    2004    30    409
Trachypachus gibbsii    Attygalle AB    2004    30    577
Trachypachus slevini    Attygalle AB    2004    30    577
Trissolcus basalis    Colazza S    2004    30    945
Varshneyia pasanii    Suzuki T    2004    30    409
Xylaplothrips inquilinus    Suzuki T    2004    30    409
Amblyopone reclinata    Morgan ED    2003    29    95
Amphimallon solstitiale    Tolasch T    2003    29    1045
Anomala solida    Toth M    2003    29    1643
Apis mellifera    Hunt GJ    2003    29    453
Cameraria ohridella    Kalinova B    2003    29    387
Chrysopa nigricornis    James DG    2003    29    1601
Colletes cunicularius    Borg-Karlson A-K    2003    29    1
Conotrachelus nenuphar    Pinero JC    2003    29    2735
Dendrobates auratus    Saporito RA    2003    29    2781
Dendrobates pumilio    Saporito RA    2003    29    2781
Dendrobates tinctorius    Saporito RA    2003    29    2781
Diacamma ceylonense    Morgan ED    2003    29    95
Diacamma indicum    Morgan ED    2003    29    95
Dinoponera australis    Morgan ED    2003    29    95
Drosophila melanogaster    Zhu J-W    2003    29    899
Ectatomma sp    Morgan ED    2003    29    95
Encarsia formosa    Birkett MA    2003    29    1589
Eocanthecona furcellata    Ho H-Y    2003    29    2101
Epiglaea apiata    Zhang AJ    2003    29    2153
Epipedobates macero    Saporito RA    2003    29    2781
Epipedobates pictus    Saporito RA    2003    29    2781
Epipedobates pulchripectus    Saporito RA    2003    29    2781
Epipedobates tricolor    Saporito RA    2003    29    2781
Epipedobates trivittatus    Saporito RA    2003    29    2781
Euglossa cybelia    Schiestl FP    2003    29    253
Euglossa polychroma    Schiestl FP    2003    29    253
Frankliniella occidentalis    MacDonald KM    2003    29    2385
Gnamptogenys menadensis    Morgan ED    2003    29    95
Heliconius melpomene    Andersson S    2003    29    2319
Hoplia equina    Zhang AJ    2003    29    1635
Janus integer    James DG    2003    29    2189
Manduca sexta    Fraser AM    2003    29    1813
Maruca vitrata    Downham MCA    2003    29    989
Orgyia detrita    Gries R    2003    29    2201
Orgyia leucostigma    Grant GG    2003    29    589
Osmoderma eremita    Larsson MC    2003    29    575
Oulema melanopus    Rao S    2003    29    2165
Papilio polytes    Nakayama T    2003    29    1621
Philanthus triangulum    Schmitt T    2003    29    2469
Phyllonorycter platani    Subchev MA    2003    29    2391
Phyllophaga elenans    Leal WS    2003    29    15
Phyllophaga lanceolata    Nojima S    2003    29    2439
Phyllophaga squamipilosa    Nojima S    2003    29    2439
Planococcus ficus    Zada A    2003    29    977
Platythyrea cribinodis    Morgan ED    2003    29    95
Pseudococcus cryptus    Arai T    2003    29    2213
Reticulitermes balkanensis    Quintana A    2003    29    639
Reticulitermes banyulensis    Quintana A    2003    29    639
Reticulitermes grassei    Quintana A    2003    29    639
Reticulitermes lucifugus    Quintana A    2003    29    639
Reticulitermes lucifugus corsicus    Quintana A    2003    29    639
Reticulitermes santonensis    Quintana A    2003    29    639
Rhagoletis pomonella    Nojima S    2003    29    2347
Rhagoletis pomonella    Nojima S    2003    29    321
Rhinotus purpureus    Saporito RA    2003    29    2781
Rhizoglyphus robini    Mizoguchi A    2003    29    1681
Rhizotrogus majalis    Nojima S    2003    29    503
Sphenophorus levis    Zarbin PHG    2003    29    377
Stathmopoda masinissa    Naka H    2003    29    2447
Thaumetopoea processionea    Breuer M    2003    29    2461
Xylotrechus colonus    Ginzel MD    2003    29    533
Acanthoplusia agnata    Hai TV    2002    28    1473
Adoxophyes privatana    Hai TV    2002    28    1473
